Date Destination Miles
Monday, 31st May 2010 Great Dunmow 65
Tuesday, 1st June 2010 North Sea 49
Wednesday, 2nd June 2010 Sjelborg 18
Thursday, 3rd June 2010 Billund (Legoland) 43
Friday, 4th June 2010 Thorning 51
Saturday, 5th June 2010 Strandby 53
Sunday, 6th June 2010 Asaa 73
Monday, 7th June 2010 Fredrikshavn 35
Tuesday, 8th June 2010 Gothenburg 9
Wednesday, 9th June 2010 Borås 49
Thursday, 10th June 2010 Mullsjö 58
Friday, 11th June 2010 Brevik 50
Saturday, 12th June 2010 Askersund 50
Sunday, 13th June 2010 Katrineholm 70
Monday, 14th June 2010 Nyköpping 53
Tuesday, 15th June 2010 Mörkö 44
Wednesday, 16th June 2010 Stockholm 32
Thursday, 17th June 2010 Gulf of Bothnia 11
Friday, 18th June 2010 Ruissalo 16
Saturday, 19th June 2010 Kökkö 56
Sunday, 20th June 2010 Kajaniemi 53
Monday, 21st June 2010 Valkeakoskie 56
Tuesday, 22nd June 2010 Hollola 67
Wednesday, 23rd June 2010 Vuolenkoski 40
Wednesday, 30th June 2010 Loviisa 61
Thursday, 1st July 2010 Helsinki 57
Saturday, 3rd July 2010 Tallinn 15
Monday, 5th July 2010 Vosu 59
Tuesday, 6th July 2010 Mustvee 79
Wednesday, 7th July 2010 Alatskivi 32
Thursday, 8th July 2010 Pangodi 46
Friday, 9th July 2010 Voru 42
Sunday, 11th July 2010 Valga 51
Monday, 12th July 2010 Liepa (Latvia) 56
Tuesday, 13th July 2010 Sigulda 32
Friday, 16th July 2010 Ergli 74
Saturday, 17th July 2010 Jekabpils 52
Sunday, 18th July 2010 Daugavpils 61
Tuesday, 20th July 2010 Salakas - Lithuania 32
Wednesday, 21st July 2010 Paluse 31
Thursday, 22nd July 2010 Moletai 37
Friday, 23rd July 2010 Vilnius 50
Sunday, 25th July 2010 Trakai 22
Monday, 26th July 2010 Varensa 58
Tuesday, 27th July 2010 Druskininkai 38
Wednesday, 28th July 2010 Wigry - Poland 50
Thursday, 29th July 2010 Olecko 40
Friday, 30th July 2010 Gierloz (Hitlers Wolfs Lair) 64
Saturday, 31st July 2010 Lutry 31
Sunday, 1st August 2010 Kretowiny 50
Monday, 2nd August 2010 Malbork 62
Wednesday, 4th August 2010 Przywidz 53
Thursday, 5th August 2010 Suleczyno 56
Friday, 6th August 2010 Ustka 62
Saturday, 7th August 2010 Darlowo 48
Sunday, 8th August 2010 Sarbinowo 55
Monday, 9th August 2010 Kolobrzeg 25
Tuesday, 10th August 2010 Golczewo 57
Wednesday, 11th August 2010 Zieleniewo 49
Thursday, 12th August 2010 Chojna 50
Friday, 13th August 2010 Tiefensee 38
Sunday, 15th August 2010 Alfriesack 57
Monday, 16th August 2010 Zielow 49
Tuesday, 17th August 2010 Goldberg 40
Wednesday, 18th August 2010 Seehof 51
Thursday, 19th August 2010 Wohlenburg 28
Friday, 20th August 2010 Lubeck 36
Sunday, 22nd August 2010 Wrohe 60
Monday, 23rd August 2010 Sieverstedt 50
Tuesday, 24th August 2010 Genner - Denmark 40
Wednesday, 25th August 2010 Middelfart 41
Thursday, 26th August 2010 Odense 47
Sunday, 29th August 2010 Eltang 49
Monday, 30th August 2010 Ribe 41
Tuesday, 31st August 2010 North Sea 24
Wednesday, 1st September 2010 Felsted 45
Thursday, 2nd September 2010 Slough 73